Starting September 1st 2024 you pay $300 and play the remainder of the year and it will be applied to your 2025 Membership
Green fee rates
DESCRIPTION | Weekday Rate Mon – Thurs Per Person | Weekday Add Power Cart | Weekend Rate Friday,Saturday, Sunday & Holidays Per Person | Weekend Add Power Cart |
---|---|---|---|---|
Spring Rate Ends Thursday May 18th | $32.00 | $57.00 | $36.00 | $61.00 |
Member Guest Rate | $32.00 | $57.00 | $36.00 | $61.00 |
Regular Rate | $42.00 | $67.00 | $46.00 | $71.00 |
Twilight After 4 pm | $32.00 | $57.00 | $36.00 | $61.00 |
Unlimited Golf Rate | $57.00 | $95.00 | $61.00 | $100.00 |
9 Hole rate | $24.50 | $39.50 | $27.00 | $42.00 |
Junior Rate (15 & Under) | $19.25 | N/A | $19.25 | N/A |
Junior Rate (16 – 18 years) | $26.75 | N/A | $26.75 | N/A |
Power Cart Rates Per Person
Description | Per Person Rate |
---|---|
9 Holes | $15.00 |
18 Holes | $25.00 |
9 Hole Solo Rate | $20.00 |
18 Hole Solo Rate | $32.00 |
Green Fee Packages
Description | 9 HOLE | 9 HOLE w/cart | 18 HOLE | 18 HOLE w/cart |
---|---|---|---|---|
10 Pack | $210.00 | $365.00 | $390.00 | $640.00 |
15 Pack | $285.00 | $517.50 | $547.50 | $922.50 |
20 Pack | $340.00 | $650.00 | $690.00 | $1190.00 |
30 Pack | $450.00 | $975.00 | $975.00 | $1725.00 |
Please Note: Passes expire at the end of the current season