
2025 Green Fee Packages – PDF 446KB
DESCRIPTION | Weekday Rate Mon – Thurs Per Person | Weekday Add Power Cart | Weekend Rate Friday,Saturday, Sunday & Holidays Per Person | Weekend Add Power Cart |
---|---|---|---|---|
Spring Rate Ends Thursday May 18th | $35.50 | $63.50 | $39.50 | $67.50 |
Member Guest Rate | $35.50 | $63.50 | $39.50 | $67.50 |
Regular Rate | $45.50 | $73.50 | $49.50 | $77.50 |
Twilight After 4 pm | $35.50 | $63.50 | $39.50 | $67.50 |
Unlimited Golf Rate | $70.50 | $125.50 | $79.50 | $134.50 |
9 Hole rate | $26.50 | $41.00 | $29.50 | $45.50 |
Junior Rate (15 & Under) | $20.50 | N/A | $20.50 | N/A |
Junior Rate (16 – 18 years) | $28.50 | N/A | $28.50 | N/A |
Description | Per Person Rate |
---|---|
9 Holes | $16.00 |
18 Holes | $28.00 |
9 Hole Solo Rate | $24.00 |
18 Hole Solo Rate | $38.00 |
Description | 9 HOLE | 9 HOLE w/cart | 18 HOLE | 18 HOLE w/cart |
---|---|---|---|---|
10 Pack | $235.00 | $395.00 | $425.00 | $705.00 |
15 Pack | $337.50 | $577.50 | $600.00 | $1020.00 |
20 Pack | $410.00 | $730.00 | $760.00 | $1320.00 |
30 Pack | $555.00 | $1035.00 | $1080.00 | $1920.00 |
50 Pack | $825.00 | $1625.00 | N/A | N/A |
75 Pack | $1087.50 | $2287.50 | N/A | N/A |
Please Note: Passes expire at the end of the current season