2026 Green Fee Packages – PDF 472KB
| DESCRIPTION | Weekday Rate Mon – Thurs Per Person | Weekday Add Power Cart | Weekend Rate Friday,Saturday, Sunday & Holidays Per Person | Weekend Add Power Cart |
|---|---|---|---|---|
| Spring Rate Ends Thursday May 22nd | $38.75 | $68.25 | $43.00 | $72.50 |
| Member Guest Rate | $38.75 | $68.25 | $43.00 | $72.50 |
| Regular Rate | $48.75 | $78.25 | $53.00 | $82.50 |
| Twilight After 4 pm | $38.75 | $68.25 | $43.00 | $72.50 |
| Unlimited Golf Rate | $75.50 | $134.50 | $85.00 | $144.00 |
| 9 Hole rate | $28.50 | $45.50 | $31.50 | $48.50 |
| Junior Rate (15 & Under) | $22.50 | N/A | $22.50 | N/A |
| Junior Rate (16 – 18 years) | $30.00 | $59.50 | $30.00 | $59.50 |
| Description | Per Person Rate |
|---|---|
| 9 Holes | $17.00 |
| 18 Holes | $29.50 |
| 9 Hole Solo Rate | $25.50 |
| 18 Hole Solo Rate | $40.00 |
| Description | 9 HOLE | 9 HOLE w/cart | 18 HOLE | 18 HOLE w/cart |
|---|---|---|---|---|
| 5 Pack | $157.50 | $242.50 | $265.00 | $412.50 |
| 10 Pack | $305.00 | $475.00 | $515.00 | $810.00 |
| 15 Pack | $450.00 | $630.00 | $757.50 | $1,200.00 |
| 20 Pack | $570.00 | $780.00 | $955.00 | $1,545.00 |
| 30 Pack | $802.50 | $1,312.50 | $1,275.00 | $2,160.00 |
| 40 Pack | $1,030.00 | $1,710.00 | N/A | N/A |
| 50 Pack | $1,225.00 | $2,075.00 | N/A | N/A |
| 75 Pack | $1,762.50 | $3,037.50 | N/A | N/A |
Please Note: Passes expire at the end of the current season